Tehsil Municipal Administration Kasur
 
 
 
 
 
 
 
 
 
Budget
Financial Abstract
           
Description

Last Year Actual

2008-09

Budget Estimate 2009-10

Actual July 2009 to February 2010

Revised Budget Estimate

2009-2010

Budget Estimates 2010-2011
Anticipated Opening Balance on July 1st 167508985 151386872 151386872 151386872 169060417
Estimated Income During Year 367291988 374396500 152981507 359380096 400280000
Total Income 534800973 525783372 304368379 510766968 569340417
Estimated Expenditure (Current) 186168664 269809465 146560135 236038000 307081978
Estimated Development Expenditure 197245437 234140152 77459067 239315597 241853540
Total Expenditure 383414101 503949617 224019202 475353597 548935518
Closing Balance on 30th June 151386872 21833755 80349177 35413371 20404899
 
Home | Contact Us | Feedback | Links
© 2007 TMA Kasur, Pakistan. All rights reserved.